Chancellor Portal Jharkhand UG, PG Admission Online Form 2023
Post Date : 19 June 2023 12:30 PM
Government of Jharkhand invites online applications for taking admission into Under Graduate (UG) and Post Graduate (PG) course to the academic session 2023-24 in eight universities of Jharkhand. All eligible and interested male and female candidates can apply online at Chancellor Portal official portal jharkhanduniversities.nic.in from June 2023 to till the application last date July 2023 for UG and PG course in Jharkhand University.
Interested candidates read the full notification carefully, before applying online.
Government of Jharkhand
Chancellor Portal Jharkhand UG & PG Admission 2023-24
Important Dates
- Application Start Date: 22-06-2023
- Application Last Date: See Below University Wise.
Application Fee
Expected Fee
- All Candidates: Rs.100/-
- Pay fee through online using Credit Card/ Debit Card/ Net Banking.
Eligibility Criteria for Admission in Jharkhand Universities 2023
- For UG Courses:- Intermediate or equivalent examination passed from recognised board/ institute.
- For PG Courses:- Graduation or equivalent examination passed from any recognized university.
Chancellor Portal Jharkhand UG Admission Schedule 2023
1. Nilamber Pitamber University (NPU), Palamu
| Event | Date |
|---|---|
| Start of Admission Form Filling | 16.08.2023 |
| Last Date of Admission Form Filling | 22.08.2023 |
| Publication of First Selection List for Regular Subjects | 05.09.2023 |
| Physical Verification of Documents for Regular Subjects | 05.09.2023 to 20.09.2023 |
| Submission of Seat Matrix for Second Selection List | 19.09.2023 |
| Publication of Second Selection List for Regular Courses | 22.09.2023 |
| Physical Verification of Documents for Regular Subjects | 23.09.2023 to 10.10.2023 |
| Submission of Seat Matrix | 10.10.2023 |
| Commencement of Classes | 11.10.2023 |
2. Ranchi University
| Event | Date |
|---|---|
| Start of Admission Form Filling | 03.08.2023 |
| Last Date of Admission Form Filling | 21.08.2023 |
| Merit list o be Published Online by College | 25.08.2023 |
| Period of Document Verification & Admission | 26.08.2023 to 03.09.2023 |
3. Vinoba Bhave University (VBU), Hazaribagh
| Event | Date |
|---|---|
| Start of Admission Form Filling | 05.08.2023 |
| Last Date of Admission Form Filling | 16.08.2023 |
| Publication Merit List | 18.08.2023 |
| Date of Start of Online Admission | 20.08.2023 |
| Last Date of Online Admission | 28.08.2023 |
| Dates for the Offline Verification of Certificates in the College | 20.08.2023 to 31.08.2023 |
| Date of Starts of Classes | 22.09.2023 |
4. Binod Bihari Mahato Koyalanchal University (BBMKU)
| Event | Date |
|---|---|
| Start of Admission Form Filling | 06.08.2023 |
| Last Date of Admission Form Filling | 26.08.2023 |
| Publication of first Selection List for Regular Subjects | 04.09.2023 |
| Physical Verification of Documents for Regular Subjects | 05.09.2023 to 14.09.2023 |
| Submission of Seat Matrix for Second Selection List | 16.09.2023 |
| Last Date of Payment of Fees for First Selection List | 16.09.2023 |
| Commencement of Classes for All Regular Courses | 19.09.2023 |
| Publication of Second Selection List for Regular Courses | 21.09.2023 |
| Physical Verification of Documents for Regular Subjects | 23.09.2023 to 28.09.2023 |
| Last Date of Payment of Fees for Regular Courses | 30.09.2023 |
| Submission of Seat Matrix for Third List | 27.09.2023 |
5. Kolhan University (KU)
| Event | Date |
|---|---|
| Start of Admission Form Filling | 21.07.2023 |
| Last Date of Admission Form Filling | 10.08.2023 |
| Publication of First List | 16.08.2023 |
| Date of Admission from First List | 16.08.2023 to 25.08.2023 |
| Publication of Second List (Against Vacant) | 26.08.2023 |
| Date of Admission from Second List | 26.08.2023 to 29.08.2023 |
| Publication of Third List (Against Vacant) | 30.08.2023 |
| Date of Admission from Third List | 30.08.2023 to 02.09.2023 |
6. Jamashedpur Women's University (JWU)
| Event | Date |
|---|---|
| Start of Admission Form Filling | 22.07.2023 |
| Last Date of Admission Form Filling | 10.08.2023 |
| Publication of First List | 16.08.2023 |
| Date of Admission from First List | 17.08.2023 to 25.08.2023 |
| Publication of Second List (Against Vacant) | 27.08.2023 |
| Date of Admission from Second List | 28.08.2023 to 30.08.2023 |
| Publication of Third List (Against Vacant) | 31.08.2023 |
| Date of Admission from Third List | 31.08.2023 to 03.09.2023 |
7. Dr. Shyama Prasad Mukherjee University (DSPMU), Ranchi
| Event | Date |
|---|---|
| Start of Admission Form Filling | 25.06.2023 |
| Last Date of Admission Form Filling | 20.07.2023 |
| Publication of First List | 23.07.2023 |
| Last Date of Admission from First List | 06.08.2023 |
| Publication of Second List (if seats are Vacant) | 11.08.2023 |
| Last Date of Admission from Second List | 17.08.2023 |